• 홈
  • FILM & PEOPLE
  • DATABASE
  • Box Office
  • All time
  • 메일쓰기
  • 페이스북
  • 트위터

All time

  • Information on KOBIS was accrued since 2004 through the collection of ticket issuance at theatres, and the accumulated data is subject to change due to re-releases.
  • ‘Number of Screens’ is the maximum number of screens used during a film’s release.
  • Due to collection period and processing time, the statistics collected after midnight will be updated until the morning of the following day.
  • * The system of KOBIS(Korean Box Office Information System) is managed by KOFIC.
Since 2004
Since 2004 rss image
Rank Title Release Date Gross Admissions
(Total)
Number of Screens
1 The Admiral: Roaring Currents The Admiral: Roaring Currents Jul 30, 2014 $92,957,313 17,616,661 1,587
2 Extreme Job Extreme Job Jan 23, 2019 $95,623,802 16,266,656 2,003
3 Along with the Gods: The Two Worlds Along with the Gods: The Two Worlds Dec 20, 2017 $79,239,170 14,414,864 1,912
4 Ode to My Father Ode to My Father Dec 17, 2014 $75,985,845 14,269,086 1,044
5 Avengers: Endgame Avengers: Endgame Apr 24, 2019 $83,870,572 13,977,692 2,835
6 Frozen 2 Frozen 2 Nov 21, 2019 $78,763,219 13,768,774 2,648
7 Veteran Veteran Aug 05, 2015 $72,010,945 13,414,649 1,115
8 Avatar Avatar Dec 17, 2009 $85,795,512 13,338,863 917
9 12.12: THE DAY 12.12: THE DAY Nov 22, 2023 $87,592,305 13,128,199 2,463
10 The Thieves The Thieves Jul 25, 2012 $64,137,280 12,984,701 1,091
11 Miracle in Cell No.7 Miracle in Cell No.7 Jan 23, 2013 $62,608,411 12,812,473 866
12 Aladdin Aladdin May 23, 2019 $74,693,714 12,801,467 1,409
13 Assassination Assassination Jul 22, 2015 $67,424,466 12,707,491 1,519
14 The Roundup The Roundup May 18, 2022 $89,900,261 12,693,470 2,521
15 Masquerade Masquerade Sep 13, 2012 $60,878,660 12,324,062 1,001
16 Along with the Gods: The Last 49 Days Along with the Gods: The Last 49 Days Aug 01, 2018 $70,302,313 12,275,863 2,235
17 A Taxi Driver A Taxi Driver Aug 02, 2017 $65,645,198 12,190,229 1,906
18 Exhuma Exhuma Feb 22, 2024 $78,848,421 11,914,869 2,367
19 TRAIN TO BUSAN TRAIN TO BUSAN Jul 20, 2016 $63,805,663 11,567,816 1,788
20 THE ROUNDUP : PUNISHMENT THE ROUNDUP : PUNISHMENT Apr 24, 2024 $75,351,700 11,502,939 2,980
21 The Attorney The Attorney Dec 18, 2013 $56,745,439 11,375,399 925
22 Haeundae Haeundae Jul 22, 2009 $55,480,123 11,325,117 764
23 Avengers: Infinity War Avengers: Infinity War Apr 25, 2018 $68,524,837 11,232,993 2,553
24 The Host The Host Jul 27, 2006 $45,681,411 10,917,400 647
25 Avatar: The Way of Water Avatar: The Way of Water Dec 14, 2022 $94,472,284 10,824,620 2,809
26 THE ROUNDUP : NO WAY OUT THE ROUNDUP : NO WAY OUT May 31, 2023 $71,679,382 10,682,813 2,582
27 King and the Clown King and the Clown Dec 29, 2005 $45,204,729 10,514,325 313
28 The Avengers: Age of Ultron The Avengers: Age of Ultron Apr 23, 2015 $60,695,377 10,504,487 1,843
29 Interstellar Interstellar Nov 06, 2014 $57,310,523 10,387,691 1,410
30 Frozen Frozen Jan 16, 2014 $56,677,896 10,329,221 1,010
31 PARASITE PARASITE May 30, 2019 $59,907,639 10,316,391 1,947
32 Bohemian Rhapsody Bohemian Rhapsody Oct 31, 2018 $59,075,786 9,948,286 1,179
33 A Violent Prosecutor A Violent Prosecutor Feb 03, 2016 $52,941,050 9,707,581 1,812
34 EXIT EXIT Jul 31, 2019 $54,310,003 9,434,690 1,660
35 Snowpiercer Snowpiercer Aug 01, 2013 $45,905,700 9,354,928 1,128
36 The Face Reader The Face Reader Sep 11, 2013 $45,196,732 9,135,806 1,240
37 Iron Man 3 Iron Man 3 Apr 25, 2013 $48,513,343 9,006,173 1,389
38 Inside Out 2 Inside Out 2 Jun 12, 2024 $57,866,737 8,799,632 2,619
39 Captain America: Civil War Captain America: Civil War Apr 27, 2016 $49,768,351 8,678,761 1,991
40 The Pirates The Pirates Aug 06, 2014 $45,444,807 8,666,208 910
41 Miss Granny Miss Granny Jan 22, 2014 $42,968,546 8,665,716 1,027
42 ASHFALL ASHFALL Dec 19, 2019 $47,815,757 8,253,835 1,971
43 Top Gun: Maverick Top Gun: Maverick Jun 22, 2022 $60,618,114 8,248,694 1,975
44 Scandal Makers Scandal Makers Dec 03, 2008 $36,837,618 8,223,342 408
45 Take Off Take Off Jul 29, 2009 $39,418,537 8,035,181 570
46 Spider-Man: Far From Home Spider-Man: Far From Home Jul 02, 2019 $47,268,309 8,023,817 2,142
47 D-War D-War Aug 01, 2007 $33,783,009 7,855,474 622
48 Confidential Assignment Confidential Assignment Jan 18, 2017 $43,672,590 7,817,720 1,392
49 Transformers :The Dark Side of the Moon Transformers :The Dark Side of the Moon Jun 29, 2011 $51,244,715 7,785,189 1,409
50 The Himalayas The Himalayas Dec 16, 2015 $41,202,919 7,760,011 1,095