• 홈
  • FILM & PEOPLE
  • DATABASE
  • Box Office
  • All time
  • 메일쓰기
  • 페이스북
  • 트위터

All time

  • Information on KOBIS was accrued since 2004 through the collection of ticket issuance at theatres, and the accumulated data is subject to change due to re-releases.
  • ‘Number of Screens’ is the maximum number of screens used during a film’s release.
  • Due to collection period and processing time, the statistics collected after midnight will be updated until the morning of the following day.
  • * The system of KOBIS(Korean Box Office Information System) is managed by KOFIC.
Since 2004
Since 2004 rss image
Rank Title Release Date Gross Admissions
(Total)
Number of Screens
1 The Admiral: Roaring Currents The Admiral: Roaring Currents Jul 30, 2014 $95,554,375 17,616,561 1,587
2 Extreme Job Extreme Job Jan 23, 2019 $98,295,301 16,266,556 2,003
3 Along with the Gods: The Two Worlds Along with the Gods: The Two Worlds Dec 20, 2017 $81,453,271 14,414,864 1,912
4 Ode to My Father Ode to My Father Dec 17, 2014 $78,108,792 14,269,027 1,044
5 Avengers: Endgame Avengers: Endgame Apr 24, 2019 $86,214,084 13,977,692 2,835
6 Frozen 2 Frozen 2 Nov 21, 2019 $80,964,021 13,768,774 2,648
7 Veteran Veteran Aug 05, 2015 $74,023,075 13,414,649 1,115
8 Avatar Avatar Dec 17, 2009 $88,192,811 13,338,863 917
9 12.12: THE DAY 12.12: THE DAY Nov 22, 2023 $90,039,763 13,128,191 2,463
10 The Thieves The Thieves Jul 25, 2012 $65,929,404 12,984,701 1,091
11 Miracle in Cell No.7 Miracle in Cell No.7 Jan 23, 2013 $64,357,067 12,812,336 866
12 Aladdin Aladdin May 23, 2019 $76,780,806 12,801,467 1,409
13 Assassination Assassination Jul 22, 2015 $69,308,441 12,707,491 1,519
14 The Roundup The Roundup May 18, 2022 $92,412,254 12,693,470 2,521
15 Masquerade Masquerade Sep 13, 2012 $62,579,732 12,324,062 1,001
16 Along with the Gods: The Last 49 Days Along with the Gods: The Last 49 Days Aug 01, 2018 $72,266,701 12,275,863 2,235
17 A Taxi Driver A Taxi Driver Aug 02, 2017 $67,479,456 12,190,229 1,906
18 Exhuma Exhuma Feb 22, 2024 $81,051,538 11,914,859 2,367
19 TRAIN TO BUSAN TRAIN TO BUSAN Jul 20, 2016 $65,588,521 11,567,816 1,788
20 THE ROUNDUP : PUNISHMENT THE ROUNDUP : PUNISHMENT Apr 24, 2024 $77,457,177 11,502,939 2,980
21 The Attorney The Attorney Dec 18, 2013 $58,331,020 11,375,399 925
22 Haeundae Haeundae Jul 22, 2009 $57,030,349 11,325,117 764
23 Avengers: Infinity War Avengers: Infinity War Apr 25, 2018 $70,439,558 11,232,993 2,553
24 The Host The Host Jul 27, 2006 $46,957,841 10,917,400 647
25 Avatar: The Way of Water Avatar: The Way of Water Dec 14, 2022 $97,112,029 10,824,620 2,809
26 THE ROUNDUP : NO WAY OUT THE ROUNDUP : NO WAY OUT May 31, 2023 $73,682,248 10,682,813 2,582
27 King and the Clown King and the Clown Dec 29, 2005 $46,467,840 10,514,325 313
28 The Avengers: Age of Ultron The Avengers: Age of Ultron Apr 23, 2015 $62,391,328 10,504,487 1,843
29 Interstellar Interstellar Nov 06, 2014 $58,911,894 10,387,691 1,410
30 Frozen Frozen Jan 16, 2014 $58,261,590 10,329,221 1,010
31 PARASITE PARASITE May 30, 2019 $61,581,157 10,316,291 1,947
32 Bohemian Rhapsody Bohemian Rhapsody Oct 31, 2018 $60,726,482 9,948,286 1,179
33 A Violent Prosecutor A Violent Prosecutor Feb 03, 2016 $54,420,329 9,707,581 1,812
34 EXIT EXIT Jul 31, 2019 $55,827,533 9,434,690 1,660
35 Snowpiercer Snowpiercer Aug 01, 2013 $47,188,397 9,354,928 1,128
36 The Face Reader The Face Reader Sep 11, 2013 $46,459,619 9,135,806 1,240
37 Iron Man 3 Iron Man 3 Apr 25, 2013 $49,868,903 9,006,173 1,389
38 Inside Out 2 Inside Out 2 Jun 12, 2024 $59,483,650 8,799,632 2,619
39 Captain America: Civil War Captain America: Civil War Apr 27, 2016 $51,158,978 8,678,761 1,991
40 The Pirates The Pirates Aug 06, 2014 $46,714,626 8,666,208 910
41 Miss Granny Miss Granny Jan 22, 2014 $44,166,993 8,665,258 1,027
42 ASHFALL ASHFALL Dec 19, 2019 $49,151,825 8,253,835 1,971
43 Top Gun: Maverick Top Gun: Maverick Jun 22, 2022 $62,309,423 8,248,241 1,975
44 Scandal Makers Scandal Makers Dec 03, 2008 $37,866,935 8,223,342 408
45 Take Off Take Off Jul 29, 2009 $40,519,970 8,035,181 570
46 Spider-Man: Far From Home Spider-Man: Far From Home Jul 02, 2019 $48,589,080 8,023,817 2,142
47 D-War D-War Aug 01, 2007 $34,726,974 7,855,474 622
48 Confidential Assignment Confidential Assignment Jan 18, 2017 $44,892,889 7,817,720 1,392
49 Transformers :The Dark Side of the Moon Transformers :The Dark Side of the Moon Jun 29, 2011 $52,676,595 7,785,189 1,409
50 The Himalayas The Himalayas Dec 16, 2015 $42,353,578 7,759,861 1,095